Measure details
| Units | % RH, °C, °F, cfm, ft/min, hPa, inWg, l/s, m/s, m³/h, mbar, Pa |
|---|
Measuring ranges
| Débit (paramètre calculé) | 35.00 m³/h … 4250.00 m³/h |
|---|---|
| Vitesse (paramètre calculé) | 0.20 m/s … 10.00 m/s |
| Température (CTN) | -20.00 °C … 70.00 °C |
| Humidité relative (capteur capacitif) | 0.00 % RH … 100.00 % RH |
| Pression atmosphérique | 700.00 hPa … 1100.00 hPa |
| Pression | -2500.00 Pa … 2500.00 Pa |
Technical details
| Parameters | Air velocity, Airflow, Atmospheric pressure, Differential pressure, Humidity, Temperature |
|---|---|
| Displays | No |
| IP Protection | IP 40 |
| Battery life | 30 hours |
| Standards | UKCA |
| Wireless connection | 1 |
| Power supply | 4 alkaline batteries LR6 AA 1.5V |
| Protective cover | No |
| Interchangeable module | No |
Instrument Dimensions
| Length | 475 mm |
|---|---|
| Width | 455 mm |
| Height | 255 mm |
| Weight | 2900 g |
Operating temperature
| Min | 0.00 °C |
|---|---|
| Max | 50.00 °C |
Storage temperature
| Min | -20.00 °C |
|---|---|
| Max | 60.00 °C |


Humidification
Dehumidification
HVAC Measuring instruments
HVAC Sensors & Field Devices
Air Particles Counting
Microbial Air Sampler