Measure details
| Units | % RH, °C, °F, fpm, g/kg, g/m³, kj/kg, km/h, m/s, ppm |
|---|
Technical details
| Parameters | Air quality, Humidity, Temperature |
|---|---|
| Displays | 4-line display |
| IP Protection | IP 54 |
| Battery life | 57 hours |
| Standards | 2011/65/EU RoHS II, 2012/19/EU WEEE, 2014/30/EU EMC, 2014/35/EU Low Voltage, UKCA |
| Power supply | Lithium-Ion battery |
| Probe type | Wire & Wireless probe |
| Protective cover | Yes |
| Interchangeable module | Yes |
Instrument Dimensions
| Length | 104 mm |
|---|---|
| Width | 63 mm |
| Height | 204 mm |
| Weight | 485 g |
Operating temperature
| Min | 0.00 °C |
|---|---|
| Max | 50.00 °C |
Storage temperature
| Min | -20.00 °C |
|---|---|
| Max | 80.00 °C |


Humidification
Dehumidification
HVAC Measuring instruments
HVAC Sensors & Field Devices
Air Particles Counting
Microbial Air Sampler