Measure details
| Frequency of measurements min | 1 minutes |
|---|---|
| Frequency of measurements max | 24 hours |
| Number of record points | 16 000 |
| Units | % RH, °C |
| Alarm | 2 configurable setpoint alarms |
Technical details
| Parameters | Humidity, Temperature |
|---|---|
| Displays | 1-line display |
| IP Protection | IP 20 |
| Battery life | 365 days |
| Standards | 2011/65/EU RoHS II, 2012/19/EU WEEE, 2014/30/EU EMC, 2014/35/EU Low Voltage, UKCA |
| Power supply | 2 x CR2032 (lithium 3 V) |
| Sensors | Internal sensors |
| Magnetise case | Yes |
| Securable mounting | No |
Instrument Dimensions
| Length | 61.3 mm |
|---|---|
| Width | 40 mm |
| Height | 21.9 mm |
| Weight | 40 g |
Operating temperature
| Min | -20.00 °C |
|---|---|
| Max | 70.00 °C |
Storage temperature
| Min | -20.00 °C |
|---|---|
| Max | 50.00 °C |


Humidification
Dehumidification
HVAC Measuring instruments
HVAC Sensors & Field Devices
Air Particles Counting
Microbial Air Sampler