Measure details
| Frequency of measurements min | 1 minutes |
|---|---|
| Frequency of measurements max | 24 hours |
| Number of record points | 2 000 000 |
| Units | % RH, °C, °F, hPa |
| Alarm | 2 configurable setpoint alarms |
Technical details
| Parameters | Atmospheric pressure, Humidity, Temperature |
|---|---|
| Displays | 2-line display |
| IP Protection | IP 40 |
| Battery life | 5 years |
| Standards | 2011/65/EU RoHS II, 2012/19/EU WEEE, 2014/30/EU EMC, 2014/35/EU Low Voltage, UKCA |
| Wireless connection | 1 |
| Power supply | 2 lithium double AA 3.6 V batteries |
| Sensors | Internal sensors |
| Magnetise case | Yes |
| Securable mounting | wall bracket & lock included, Yes |
Instrument Dimensions
| Length | 71.5 mm |
|---|---|
| Width | 34.2 mm |
| Height | 147.9 mm |
| Weight | 220 g |
Operating temperature
| Min | 0.00 °C |
|---|---|
| Max | 50.00 °C |
Storage temperature
| Min | -20.00 °C |
|---|---|
| Max | 80.00 °C |


Humidification
Dehumidification
HVAC Measuring instruments
HVAC Sensors & Field Devices
Air Particles Counting
Microbial Air Sampler