Measure details
| Frequency of measurements min | 1 minutes |
|---|---|
| Frequency of measurements max | 255 minutes |
| Number of record points | 2048 |
| Units | °C, °F |
| Alarm | 2 configurable setpoint alarms |
Technical details
| Parameters | Temperature |
|---|---|
| Displays | No |
| IP Protection | IP 56 |
| Battery life | 5 years |
| Sensors | Internal sensors |
| Magnetise case | No |
| Securable mounting | No |
Instrument Dimensions
| Length | 17.35 mm |
|---|---|
| Width | 17.35 mm |
| Height | 5.89 mm |
| Weight | 3.3 g |
Operating temperature
| Min | -40.00 °C |
|---|---|
| Max | 85.00 °C |
Storage temperature
| Min | -40.00 °C |
|---|---|
| Max | 85.00 °C |


Humidification
Dehumidification
HVAC Measuring instruments
HVAC Sensors & Field Devices
Air Particles Counting
Microbial Air Sampler