Measure details
| Units | g/year |
|---|
Technical details
| Parameters | Gas detection |
|---|---|
| IP Protection | IP 54 |
| Battery life | 12 hours |
| Standards | 2011/65/EU RoHS II, 2012/19/EU WEEE, 2014/30/EU EMC, 2014/35/EU Low Voltage, 2015/863 EU (RoHS 3), UKCA |
| Power supply | 4 piles AAA LR03 1.5 V |
| Protective cover | No |
| Interchangeable module | No |
Instrument Dimensions
| Length | 71.5 mm |
|---|---|
| Width | 34.2 mm |
| Height | 147.9 mm |
| Weight | 295 g |
Operating temperature
| Min | 0.00 °C |
|---|---|
| Max | 50.00 °C |
Storage temperature
| Min | -20.00 °C |
|---|---|
| Max | 80.00 °C |
- 1 Verification certificate
- 1 Transport case
- 1 Quick Start Guide
- 1 Filter


Humidification
Dehumidification
HVAC Measuring instruments
HVAC Sensors & Field Devices
Air Particles Counting
Microbial Air Sampler