Measure details
| Units | % RH |
|---|
Measuring ranges
| Wood type 1 | 10.00 % … 90.00 % |
|---|---|
| Wood type 2 | 9.00 % … 90.00 % |
| Plaster | 0.10 % … 15.00 % |
| Brick and concrete | 0.10 % … 15.00 % |
Technical details
| Parameters | Humidity |
|---|---|
| Displays | 2-line display |
| IP Protection | IP 54 |
| Battery life | 180 hours |
| Standards | 2011/65/EU RoHS II, 2012/19/EU WEEE, 2014/30/EU EMC, 2014/35/EU Low Voltage, UKCA |
| Power supply | 4 batteries AAA LR03 1.5 V |
| Protective cover | No |
| Interchangeable module | No |
Instrument Dimensions
| Length | 71.5 mm |
|---|---|
| Width | 34.2 mm |
| Height | 149.2 mm |
| Weight | 200 g |
Operating temperature
| Min | 0.00 °C |
|---|---|
| Max | 50.00 °C |
Storage temperature
| Min | -20.00 °C |
|---|---|
| Max | 80.00 °C |


Humidification
Dehumidification
HVAC Measuring instruments
HVAC Sensors & Field Devices
Air Particles Counting
Microbial Air Sampler