Measure details
| Units | bar, daPa, inWg, kPa, mbar, mmH₂O, mmHg, Pa, psi |
|---|
Measuring ranges
| MP 110 | -1000.00 Pa … 1000.00 Pa, -4.01 inWg … 4.01 inWg |
|---|---|
| MP 111 | -1000.00 mmH₂O … 1000.00 mmH₂O, -39.37 inWg … 39.37 inWg |
| MP 112 | -2000.00 mbar … 2000.00 mbar, -29.00 PSI … 29.00 PSI |
| MP 115 | -500.00 mbar … 500.00 mbar, -7.25 PSI … 7.25 PSI |
Technical details
| Parameters | Differential pressure |
|---|---|
| Displays | 4-line display |
| IP Protection | IP 54 |
| Battery life | 180 hours |
| Standards | 2011/65/EU RoHS II, 2012/19/EU WEEE, 2014/30/EU EMC, 2014/35/EU Low Voltage, FCC part 15, UKCA |
| Power supply | 4 batteries AAA LR03 1.5 V |
| Probe type | Built-in probe |
| Protective cover | No |
| Interchangeable module | No |
Instrument Dimensions
| Length | 2 25/32 inches 71.5 mm |
|---|---|
| Width | 1 11/32 inches 34.2 mm |
| Height | 5 25/32 inches 147.9 mm |
| Weight | 1/2 pounds 220 g |
Operating temperature
| Min | 0.00 °C, 32.00 °F |
|---|---|
| Max | 122.00 °F, 50.00 °C |
Storage temperature
| Min | -20.00 °C, -4.00 °F |
|---|---|
| Max | 176.00 °F, 80.00 °C |


Humidification
Dehumidification
HVAC Measuring instruments
HVAC Sensors & Field Devices
Air Particles Counting
Microbial Air Sampler