Measure details
| Frequency of measurements min | 1 seconds |
|---|---|
| Frequency of measurements max | 24 hours |
| Number of record points | 2 000 000 |
| Units | Pa |
| Alarm | 2 configurable setpoint alarms |
Technical details
| Parameters | Differential pressure |
|---|---|
| Displays | 2-line display |
| IP Protection | IP 65 |
| Battery life | 5 years |
| Standards | 2011/65/EU RoHS II, 2012/19/EU WEEE, 2014/30/EU EMC, 2014/35/EU Low Voltage, UKCA |
| Wireless connection | 1 |
| Power supply | 2 lithium double AA 3.6 V batteries |
| Sensors | Internal sensors |
| Magnetise case | Yes |
| Securable mounting | wall bracket & lock included, Yes |
Instrument Dimensions
| Length | 110.2 mm |
|---|---|
| Width | 79 mm |
| Height | 35.4 mm |
| Weight | 206 g |
Operating temperature
| Min | 5.00 °C |
|---|---|
| Max | 50.00 °C |
Storage temperature
| Min | -20.00 °C |
|---|---|
| Max | 50.00 °C |


Humidification
Dehumidification
HVAC Measuring instruments
HVAC Sensors & Field Devices
Air Particles Counting
Microbial Air Sampler