Measure details
| Frequency of measurements min | 1 minutes |
|---|---|
| Frequency of measurements max | 24 hours |
| Number of record points | 50 000 |
| Units | % RH, °C |
| Alarm | 2 configurable setpoint alarms |
Technical details
| Parameters | Humidity, Temperature |
|---|---|
| Displays | 1-line display |
| IP Protection | IP 20 |
| Battery life | 500 days |
| Standards | 2011/65/EU RoHS II, 2012/19/EU WEEE, 2014/30/EU EMC, 2014/35/EU Low Voltage, UKCA |
| Power supply | 1 x CR2450 (button battery) |
| Sensors | Internal sensors |
| Magnetise case | Yes |
| Securable mounting | No |
Instrument Dimensions
| Length | 100 mm |
|---|---|
| Width | 42.5 mm |
| Height | 15.9 mm |
| Weight | 53 g |
Operating temperature
| Min | -20.00 °C |
|---|---|
| Max | 70.00 °C |
Storage temperature
| Min | -40.00 °C |
|---|---|
| Max | 85.00 °C |


Humidification
Dehumidification
HVAC Measuring instruments
HVAC Sensors & Field Devices
Air Particles Counting
Microbial Air Sampler