Measure details
| Frequency of measurements min | 1 seconds |
|---|---|
| Frequency of measurements max | 24 hours |
| Number of record points | 1 000 000 |
| Units | % RH, °C, °F, °Ftd, A, bar, fc, lux, mA, mV, V |
| Alarm | 2 configurable setpoint alarms |
Technical details
| Parameters | Current, Humidity, Impulsion, Light, Temperature, Voltage, Water pressure |
|---|---|
| Displays | 2-line display |
| IP Protection | IP 20 |
| Battery life | 4 years |
| Standards | 2011/65/EU RoHS II, 2012/19/EU WEEE, 2014/30/EU EMC, 2014/35/EU Low Voltage, UKCA |
| Power supply | 1 AA lithium 3.6V battery |
| Sensors | External sensors, Internal sensors |
| Magnetise case | Yes |
| Securable mounting | wall bracket & lock included, Yes |
Instrument Dimensions
| Length | 93.2 mm |
|---|---|
| Width | 65.2 mm |
| Height | 30.5 mm |
| Weight | 115 g |
Operating temperature
| Min | -20.00 °C |
|---|---|
| Max | 70.00 °C |
Storage temperature
| Min | -20.00 °C |
|---|---|
| Max | 50.00 °C |


Humidification
Dehumidification
HVAC Measuring instruments
HVAC Sensors & Field Devices
Air Particles Counting
Microbial Air Sampler