Measure details
| Units | °C, °F, cfm, fpm, km/h, l/s, m/s, m³/h, m³/s |
|---|
Measuring ranges
| Velocity | 60.00 fpm, 6890.00 fpm |
|---|---|
| Velocity | 0.30 m/s, 35.00 m/s |
| Airflow | 0.00 cfm, 99999.00 cfm |
| Airflow | 0.00 m³/h, 99999.00 m³/h |
| Temperature | 122.00 °F, 32.00 °F |
| Temperature | 0.00 °C, 50.00 °C |
Technical details
| Parameters | Air velocity, Airflow, Temperature |
|---|---|
| Displays | 4-line display |
| IP Protection | IP 54 |
| Battery life | 58 hours |
| Standards | 2011/65/EU RoHS II, 2012/19/EU WEEE, 2014/30/EU EMC, 2014/35/EU Low Voltage, FCC part 15, UKCA |
| Power supply | 4 batteries AAA LR03 1.5 V |
| Anemometer type | Vane |
| Protective cover | No |
| Interchangeable module | No |
Instrument Dimensions
| Length | 4 3/16 inches 106.1 mm |
|---|---|
| Width | 1 25/32 inches 45 mm |
| Height | 11 17/32 inches 293.2 mm |
| Weight | 7/8 pounds 390 g |
Operating temperature
| Min | 0.00 °C, 32.00 °F |
|---|---|
| Max | 122.00 °F, 50.00 °C |
Storage temperature
| Min | -20.00 °C, -4.00 °F |
|---|---|
| Max | 176.00 °F, 80.00 °C |


Humidification
Dehumidification
HVAC Measuring instruments
HVAC Sensors & Field Devices
Air Particles Counting
Microbial Air Sampler