Measure details
| Units | daPa, fpm, inWg, km/h, m/s, mmH₂O, Pa |
|---|
Measuring ranges
| Differentielle pressure | -4.01 inWg, 4.01 inWg |
|---|---|
| Differentielle pressure | -1000.00 Pa, 1000.00 Pa |
| Velocity | 0.00 fpm, 7874.00 fpm |
| Velocity | 0.00 m/s, 40.00 m/s |
Technical details
| Parameters | Air velocity, Differential pressure |
|---|---|
| Displays | 4-line display |
| IP Protection | IP 54 |
| Battery life | 180 hours |
| Standards | 2011/65/EU RoHS II, 2012/19/EU WEEE, 2014/30/EU EMC, 2014/35/EU Low Voltage, FCC part 15, UKCA |
| Power supply | 4 batteries AAA LR03 1.5 V |
| Protective cover | No |
| Interchangeable module | No |
Instrument Dimensions
| Length | 2 25/32 inches 71.5 mm |
|---|---|
| Width | 1 11/32 inches 34.2 mm |
| Height | 5 25/32 inches 147.9 mm |
| Weight | 1/2 pounds 220 g |
Operating temperature
| Min | 0.00 °C, 32.00 °F |
|---|---|
| Max | 122.00 °F, 50.00 °C |
Storage temperature
| Min | -20.00 °C, -4.00 °F |
|---|---|
| Max | 176.00 °F, 80.00 °C |


Humidification
Dehumidification
HVAC Measuring instruments
HVAC Sensors & Field Devices
Air Particles Counting
Microbial Air Sampler