Measure details
| Units | °C, cfm, fpm, km/h, l/s, m/s, m³/h, m³/s |
|---|
Technical details
| Parameters | Air velocity, Airflow, Temperature |
|---|---|
| Displays | 4-line display |
| IP Protection | IP 54 |
| Battery life | 58 hours |
| Standards | 2011/65/EU RoHS II, 2012/19/EU WEEE, 2014/30/EU EMC, 2014/35/EU Low Voltage, UKCA |
| Power supply | 4 batteries AAA LR03 1.5 V |
| Anemometer type | Vane |
| Protective cover | No |
| Interchangeable module | No |
Instrument Dimensions
| LV 110 | 0.30 m/s, 35.00 m/s |
|---|---|
| LV 111 | 0.80 m/s, 25.00 m/s |
| LV 117 | 0.40 m/s, 35.00 m/s |
| LV 110- LV111-LV 117 | 0.00 m³/h, 99999.00 m³/h |
| LV 110- LV111-LV 117 | -20.00 °C, 80.00 °C |
Operating temperature
| Min | 0.00 °C |
|---|---|
| Max | 50.00 °C |
Storage temperature
| Min | -20.00 °C |
|---|---|
| Max | 80.00 °C |


Humidification
Dehumidification
HVAC Measuring instruments
HVAC Sensors & Field Devices
Air Particles Counting
Microbial Air Sampler