Measure details
| Units | % RH, °C, °F |
|---|
Measuring ranges
| Temperature | -20.00 °C … 70.00 °C |
|---|---|
| Humidity | 5.00 % RH … 95.00 % RH |
Technical details
| Parameters | Humidity, Temperature |
|---|---|
| Displays | 2-line display |
| IP Protection | IP 54 |
| Battery life | 100 hours |
| Standards | 2011/65/EU RoHS II, 2012/19/EU WEEE, 2014/30/EU EMC, 2014/35/EU Low Voltage, UKCA |
| Power supply | 4 batteries AAA LR03 1.5 V |
| Protective cover | 1, No |
| Probe type | Wire probe |
| Interchangeable module | No |
Instrument Dimensions
| Length | 71.5 mm |
|---|---|
| Width | 34.2 mm |
| Height | 195.9 mm |
| Weight | 200 g |
Operating temperature
| Min | 0.00 °C |
|---|---|
| Max | 50.00 °C |
Storage temperature
| Min | -20.00 °C |
|---|---|
| Max | 70.00 °C |


Humidification
Dehumidification
HVAC Measuring instruments
HVAC Sensors & Field Devices
Air Particles Counting
Microbial Air Sampler